After 17 days of agonizing over the disappearance of MH370, Malaysian Prime Minister, Datuk Seri Najib Razak announced on 24/3/14 @ 10.03pm that the last position on MH370 was in the Southern Indian Ocean.
Malaysian Airline System in their message to victims families an hour before the PM's announcement, mention that it is beyond any reasonable doubt that MH370 was lost and that none on board survived.
It's a very sad day for everyone especially for the loved ones and families of the crew and passenger of MH370.
Too many clues and too many theories and speculations being aired. Even if they find the black box, we might only know half of the truth behind the incident.
May the all the crew and passengers of MH370 rest in peace. May their loved ones and families have the courage to accept the fate and move on even with deep grief and sorrow in their hearts. The sudden lost of their love ones can't be express in any words and no amount of condolences can help them to erase the painful of it.
Rest in Peace & May God bless your soul
(Sorted by nationality)
NO | NAME | NATIONALITY | AGE |
1 | BURROWS/RODNEYMR | AUS | 59 |
2 | BURROWS/MARYMRS | AUS | 54 |
3 | GU/NAIJUN | AUS | 31 |
4 | LAWTON/CATHERINEMRS | AUS | 54 |
5 | LAWTON/ROBERTMR | AUS | 58 |
6 | LI/YUAN | AUS | 33 |
7 | KOZEL/CHRISTIAN | AUT | 30 |
8 | BAI/XIAOMO | CAN | 37 |
9 | MUKHERJEE/MUKTESH | CAN | 42 |
10 | AN/WENLAN | CHN | 65 |
11 | BAO/YUANHUA | CHN | 63 |
12 | BIAN/MAOQIN | CHN | 67 |
13 | BIAN/LIANGJING | CHN | 27 |
14 | CAO/RUI | CHN | 32 |
15 | CHE/JUNZHANG | CHN | 68 |
16 | CHEN/JIAN | CHN | 58 |
17 | CHEN/CHANGJUNMR | CHN | 35 |
18 | CHEN/YUNMS | CHN | 57 |
19 | DAI/SHULING | CHN | 58 |
20 | DI/JIABIN | CHN | 36 |
21 | DING/YING | CHN | 28 |
22 | DING/LIJUN | CHN | 43 |
23 | DING/YINGMS | CHN | 62 |
24 | DONG/GUOWEI | CHN | 48 |
25 | DOU/YUNSHANMR | CHN | 61 |
26 | DU/WEN | CHN | 50 |
27 | FENG/DONG | CHN | 21 |
28 | FENG/JIXIN | CHN | 70 |
29 | FU/BAOFENG | CHN | 28 |
30 | GAN/TAO | CHN | 44 |
31 | GAN/FUXIANG | CHN | 49 |
32 | GAO/GE | CHN | 27 |
33 | GUAN/WENJIEMR | CHN | 35 |
34 | HAN/JING | CHN | 53 |
35 | HOU/AIQINMS | CHN | 45 |
36 | HOU/BO | CHN | 35 |
37 | HU/SIWANCHD | CHN | 3 |
38 | HU/XIAONINGMR | CHN | 34 |
39 | HUANG/YIMS | CHN | 30 |
40 | HUANG/TIANHUI | CHN | 43 |
41 | JIA/PING | CHN | 32 |
42 | JIANG/CUIYUN | CHN | 62 |
43 | JIANG/XUEREN | CHN | 62 |
44 | JIANG/YINGMS | CHN | 27 |
45 | JIAO/WEIWEI | CHN | 32 |
46 | JIAO/WENXUE | CHN | 58 |
47 | JU/KUN | CHN | 32 |
48 | KANG/XU | CHN | 34 |
49 | LI/YANLIN | CHN | 29 |
50 | LI/ZHI | CHN | 41 |
51 | LI/GUOHUI | CHN | 56 |
52 | LI/HONGJING | CHN | 20 |
53 | LI/JIE | CHN | 27 |
54 | LI/MINGZHONG | CHN | 69 |
55 | LI/WENBO | CHN | 29 |
56 | LI/YAN | CHN | 31 |
57 | LI/YUCHEN | CHN | 27 |
58 | LI/ZHIJIN | CHN | 30 |
59 | LI/ZHIXIN | CHN | 35 |
60 | LI/LE | CHN | 36 |
61 | LIANG/LUYANGMR | CHN | 60 |
62 | LIANG/XUYANG | CHN | 30 |
63 | LIN/ANNANMR | CHN | 27 |
64 | LIN/MINGFENG | CHN | 34 |
65 | LIU/FENGYING | CHN | 65 |
66 | LIU/JINPENGMR | CHN | 33 |
67 | LIU/QIANG | CHN | 40 |
68 | LIU/RUSHENG | CHN | 76 |
69 | LIU/SHUNCHAO | CHN | 46 |
70 | LIU/ZHONGFU | CHN | 72 |
71 | LOU/BAOTANG | CHN | 79 |
72 | LU/JIANHUA | CHN | 57 |
73 | LU/XIANCHU | CHN | 33 |
74 | LUI/CHING | CHN | 45 |
75 | LUO/WEI | CHN | 29 |
76 | MA/WENZHI | CHN | 57 |
77 | MA/JUNMR | CHN | 33 |
78 | MAIMAITIJIANG/A | CHN | 35 |
79 | MAO/TUGUI | CHN | 72 |
80 | MENG/BING | CHN | 40 |
81 | MENG/FANQUAN | CHN | 70 |
82 | MENG/GAOSHENG | CHN | 64 |
83 | OUYANG/XIN | CHN | 38 |
84 | SHI/XIANWEN | CHN | 26 |
85 | SONG/FEIFEIMR | CHN | 32 |
86 | SONG/CHUNLINGMS | CHN | 60 |
87 | SONG/KUN | CHN | 25 |
88 | SU/QIANGGUO | CHN | 71 |
89 | TANG/XUDONG | CHN | 31 |
90 | TANG/XUEZHUMS | CHN | 57 |
91 | TIAN/JUNWEI | CHN | 29 |
92 | TIAN/QINGJUN | CHN | 51 |
93 | WANG/SHOUXIAN | CHN | 69 |
94 | WANG/SHU | CHN | 61 |
95 | WANG/XIANJUN | CHN | 61 |
96 | WANG/CHUNHUAMR | CHN | 34 |
97 | WANG/CHUNYONG | CHN | 43 |
98 | WANG/DAN | CHN | 54 |
99 | WANG/HAITAO | CHN | 26 |
100 | WANG/HOUBIN | CHN | 28 |
101 | WANG/LINSHI | CHN | 59 |
102 | WANG/YONGGANGMR | CHN | 27 |
103 | WANG/YONGHUI | CHN | 33 |
104 | WANG/YONGQIANG | CHN | 30 |
105 | WANG/LIJUN | CHN | 49 |
106 | WANG/RUI | CHN | 35 |
107 | WANG/MOHENG | CHN | 2 |
108 | WEN/YONGSHENG | CHN | 34 |
109 | WEN/HAO | CHN | 32 |
110 | WENG/MEI | CHN | 39 |
111 | XIE/LIPING | CHN | 51 |
112 | XIN/XIXIMS | CHN | 32 |
113 | XING/FENGTAO | CHN | 36 |
114 | XING/QIAO | CHN | 27 |
115 | XIONG/DEMING | CHN | 63 |
116 | XU/CHUANE | CHN | 57 |
117 | YA/NA | CHN | 26 |
118 | YAN/LINGMR | CHN | 29 |
119 | YAN/PENG | CHN | 29 |
120 | YAN/XIAO | CHN | 27 |
121 | YANG/LI | CHN | 35 |
122 | YANG/AILINGMS | CHN | 60 |
123 | YANG/JIABAO | CHN | 26 |
124 | YANG/MEIHUA | CHN | 65 |
125 | YANG/QINGYUANMR | CHN | 57 |
126 | YANG/XIAOMINGMS | CHN | 59 |
127 | YAO/JIANFENG | CHN | 70 |
128 | YAO/LIFEI | CHN | 31 |
129 | YIN/BOYAN | CHN | 33 |
130 | YIN/YUEWANG | CHN | 21 |
131 | YUAN/JIN | CHN | 63 |
132 | YUE/GUIJUMS | CHN | 51 |
133 | YUE/WENCHAO | CHN | 26 |
134 | ZANG/LINGDI | CHN | 58 |
135 | ZHANG/CHI | CHN | 58 |
136 | ZHANG/LIQIN | CHN | 43 |
137 | ZHANG/QIMS | CHN | 31 |
138 | ZHANG/YAN | CHN | 45 |
139 | ZHANG/HUAMR | CHN | 43 |
140 | ZHANG/LIJUANMS | CHN | 61 |
141 | ZHANG/NAMS | CHN | 34 |
142 | ZHANG/SIMING | CHN | 71 |
143 | ZHANG/XIAOLEIMS | CHN | 32 |
144 | ZHANG/HUALIAN | CHN | 42 |
145 | ZHANG/JIANWU | CHN | 31 |
146 | ZHANG/JINQUAN | CHN | 72 |
147 | ZHANG/MENG | CHN | 29 |
148 | ZHANG/XUEWENMR | CHN | 61 |
149 | ZHANG/YAN | CHN | 36 |
150 | ZHANG/YANHUI | CHN | 44 |
151 | ZHANG/ZHONGHAI | CHN | 43 |
152 | ZHANG/SHAOHUA | CHN | 32 |
153 | ZHAO/GANGMR | CHN | 46 |
154 | ZHAO/QIWEIMR | CHN | 37 |
155 | ZHAO/YINGXINCHD | CHN | 3 |
156 | ZHAO/PENG | CHN | 25 |
157 | ZHAO/ZHAOFANG | CHN | 73 |
158 | ZHENG/RUIXIAN | CHN | 42 |
159 | ZHOU/FENG | CHN | 56 |
160 | ZHOU/JINLING | CHN | 61 |
161 | ZHOU/SHIJIE | CHN | 64 |
162 | ZHU/JUNYAN | CHN | 41 |
163 | WATTRELOS/AMBRE | FRA | 14 |
164 | WATTRELOS/HADRIEN | FRA | 17 |
165 | WATTRELOS/LAURENCE | FRA | 52 |
166 | ZHAO/YAN | FRA | 18 |
167 | SIREGAR/FIRMAN | IDN | 25 |
168 | SUADAYA/FERRYINDRAMR | IDN | 42 |
169 | SUADAYA/HERRYINDRAMR | IDN | 35 |
170 | SUGIANTO/LOMR | IDN | 47 |
171 | TANURISAM/INDRASURIAMR | IDN | 57 |
172 | VINNY/CHYNTHYATIOMRS | IDN | 47 |
173 | WANG/WILLYSURIJANTOMR | IDN | 53 |
174 | KOLEKAR/CHETANA | IND | 55 |
175 | KOLEKAR/SWANAND | IND | 23 |
176 | KOLEKAR/VINOD | IND | 59 |
177 | SHARMA/CHANDRIKAMS | IND | 51 |
178 | SHIRSATH/KRANTI | IND | 44 |
179 | MARALDI/LUIGI | ITA | 37 |
180 | BIBYNAZLI/MOHDHASSIM | MYS | 62 |
181 | CHAN/HUANPEENMR | MYS | 46 |
182 | CHEN/WEI | MYS | 43 |
183 | CHEW/KARMOOIMS | MYS | 31 |
184 | CHNG/MEI | MYS | 33 |
185 | DAISY/ANNE | MYS | 56 |
186 | DINA/MOHAMEDYUNUSRAMLI | MYS | 30 |
187 | GUAN/HUAJINMS | MYS | 34 |
188 | HASHIM/NOORIDA | MYS | 57 |
189 | HUE/PUIHENGMR | MYS | 66 |
190 | JINGHANG/JEE | MYS | 41 |
191 | KOH/TIONGMENG | MYS | 40 |
192 | LEE/KAHKINMR | MYS | 32 |
193 | LEE/SEWCHUMDM | MYS | 55 |
194 | LIM/POWCHUAMS | MYS | 43 |
195 | MARIA/MOHAMEDYUNUSRAMLI | MYS | 52 |
196 | MATRAHIM/NORFADZILLAHMISS | MYS | 39 |
197 | MOHDKHAIRULAMRI/SELAMATMR | MYS | 29 |
198 | MOHAMADSOFUAN/IBRAHIMMR | MYS | 33 |
199 | MUHAMMADRAZAHAN/ZAMANIMR | MYS | 24 |
200 | MUSTAFA/SUHAILIMISS | MYS | 31 |
201 | NG/MAYLIMS | MYS | 37 |
202 | NORLIAKMAR/HAMIDMDM | MYS | 33 |
203 | PUSPANATHAN/SUBRAMANIAN | MYS | 34 |
204 | RAMLAN/SAFUANMR | MYS | 32 |
205 | SIM/KENGWEI | MYS | 53 |
206 | TAN/TEIKHINMR | MYS | 32 |
207 | TAN/AHMENGMR | MYS | 46 |
208 | TAN/WEICHEWMR | MYS | 19 |
209 | TAN/CHONGLING | MYS | 48 |
210 | TAN/SIOH | MYS | 42 |
211 | TEE/LINKEONGMR | MYS | 50 |
212 | TEOH/KIMLUNMR | MYS | 36 |
213 | TONG/SOONLEEMR | MYS | 31 |
214 | WAN/HOCKKHOONMR | MYS | 42 |
215 | WONG/SAISANGMR | MYS | 53 |
216 | YAP/CHEEMENGMR | MYS | 39 |
217 | YUSOP/MUZIMR | MYS | 50 |
218 | SURTIDAHLIA/MRS | NLD | 50 |
219 | WANG/XIMIN | NZL | 50 |
220 | WEEKS/PAULMR | NZL | 39 |
221 | BRODSKII/NIKOLAI | RU | 43 |
222 | CHUANG/HSIULINGMS | TWN | 45 |
223 | CHUSTRAK/OLEG | UKR | 45 |
224 | DEINEKA/SERGII | UKR | 45 |
225 | MENG/NICOLECHD | USA | 4 |
226 | WOOD/PHILIP | USA | 51 |
227 | ZHANG/YAN | USA | 2 |
MH 370 TECH & CABIN CREW
NO | NAME | NATIONALITY |
1 | ZAHARIE BIN AHMAD SHAH (TECH CREW) | Malaysian |
2 | FARIQ BIN AB HAMID (TECH CREW) | Malaysian |
3 | PATRICK FRANCIS GOMES | Malaysian |
4 | ANDREW NARI | Malaysian |
5 | GOH SOCK LAY | Malaysian |
6 | TAN SER KUIN | Malaysian |
7 | WAN SWAID BIN WAN ISMAIL | Malaysian |
8 | JUNAIDI BIN MOHD KASSIM | Malaysian |
9 | MOHD HAZRIN BIN MOHAMED HASNAN | Malaysian |
10 | NG YAR CHIEN | Malaysian |
11 | FOONG WAI YUENG | Malaysian |
12 | TAN SIZE HIANG | Malaysian |